Home

program Altitude hop dor salomon xanthomonas yeast eel have Slash

A Simple Yeast-Based Strategy to Identify Host Cellular Processes Targeted  by Bacterial Effector Proteins | PLOS ONE
A Simple Yeast-Based Strategy to Identify Host Cellular Processes Targeted by Bacterial Effector Proteins | PLOS ONE

Crystal Structure of Xanthomonas AvrRxo1-ORF1, a Type III Effector with a  Polynucleotide Kinase Domain, and Its Interactor AvrRxo1-ORF2 -  ScienceDirect
Crystal Structure of Xanthomonas AvrRxo1-ORF1, a Type III Effector with a Polynucleotide Kinase Domain, and Its Interactor AvrRxo1-ORF2 - ScienceDirect

Marine Drugs | Free Full-Text | The Antibacterial and Anti-Eukaryotic Type  VI Secretion System MIX-Effector Repertoire in Vibrionaceae
Marine Drugs | Free Full-Text | The Antibacterial and Anti-Eukaryotic Type VI Secretion System MIX-Effector Repertoire in Vibrionaceae

Expression of Xanthomonas campestris pv. vesicatoria Type III Effectors in  Yeast Affects Cell Growth and Viability
Expression of Xanthomonas campestris pv. vesicatoria Type III Effectors in Yeast Affects Cell Growth and Viability

Vibrio Type III Effector VPA1380 Is Related to the Cysteine Protease Domain  of Large Bacterial Toxins | PLOS ONE
Vibrio Type III Effector VPA1380 Is Related to the Cysteine Protease Domain of Large Bacterial Toxins | PLOS ONE

Dor Salomon - Senior Lecturer - Tel Aviv University | LinkedIn
Dor Salomon - Senior Lecturer - Tel Aviv University | LinkedIn

Dor Salomon - Senior Lecturer - Tel Aviv University | LinkedIn
Dor Salomon - Senior Lecturer - Tel Aviv University | LinkedIn

Xanthomonas diversity, virulence and plant–pathogen interactions | Nature  Reviews Microbiology
Xanthomonas diversity, virulence and plant–pathogen interactions | Nature Reviews Microbiology

224 PDFs | Review articles in XANTHOMONAS VESICATORIA
224 PDFs | Review articles in XANTHOMONAS VESICATORIA

Yeast growth is inhibited by expression of seven Xanthomonas campestris...  | Download Scientific Diagram
Yeast growth is inhibited by expression of seven Xanthomonas campestris... | Download Scientific Diagram

A Simple Yeast-Based Strategy to Identify Host Cellular Processes Targeted  by Bacterial Effector Proteins | PLOS ONE
A Simple Yeast-Based Strategy to Identify Host Cellular Processes Targeted by Bacterial Effector Proteins | PLOS ONE

Classification of XRE (Xanthomonas-regulated) genes into functional... |  Download Table
Classification of XRE (Xanthomonas-regulated) genes into functional... | Download Table

Marine Drugs | Free Full-Text | The Antibacterial and Anti-Eukaryotic Type  VI Secretion System MIX-Effector Repertoire in Vibrionaceae
Marine Drugs | Free Full-Text | The Antibacterial and Anti-Eukaryotic Type VI Secretion System MIX-Effector Repertoire in Vibrionaceae

Dor SALOMON | Senior Lecturer (Asst. Prof.) | Ph.D. | Tel Aviv University,  Tel Aviv | TAU | Department of Clinical Microbiology and Immunology |  Research profile
Dor SALOMON | Senior Lecturer (Asst. Prof.) | Ph.D. | Tel Aviv University, Tel Aviv | TAU | Department of Clinical Microbiology and Immunology | Research profile

IJMS | Free Full-Text | A Secreted Chorismate Mutase from Xanthomonas  arboricola pv. juglandis Attenuates Virulence and Walnut Blight Symptoms
IJMS | Free Full-Text | A Secreted Chorismate Mutase from Xanthomonas arboricola pv. juglandis Attenuates Virulence and Walnut Blight Symptoms

Identification of Growth Inhibition Phenotypes Induced by Expression of  Bacterial Type III Effectors in Yeast | Protocol
Identification of Growth Inhibition Phenotypes Induced by Expression of Bacterial Type III Effectors in Yeast | Protocol

Dor Salomon - Senior Lecturer - Tel Aviv University | LinkedIn
Dor Salomon - Senior Lecturer - Tel Aviv University | LinkedIn

Yeast growth is inhibited by expression of seven Xanthomonas campestris...  | Download Scientific Diagram
Yeast growth is inhibited by expression of seven Xanthomonas campestris... | Download Scientific Diagram

The role of type III effectors from Xanthomonas axonopodis pv. manihotis in  virulence and suppression of plant immunity - Medina - 2018 - Molecular  Plant Pathology - Wiley Online Library
The role of type III effectors from Xanthomonas axonopodis pv. manihotis in virulence and suppression of plant immunity - Medina - 2018 - Molecular Plant Pathology - Wiley Online Library

Regulation of Cell Wall-Bound Invertase in Pepper Leaves by Xanthomonas  campestris pv. vesicatoria Type Three Effectors | PLOS ONE
Regulation of Cell Wall-Bound Invertase in Pepper Leaves by Xanthomonas campestris pv. vesicatoria Type Three Effectors | PLOS ONE

The Xanthomonas campestris pv. vesicatoria Type-3 Effector XopB Inhibits  Plant Defence Responses by Interfering with ROS Production | PLOS ONE
The Xanthomonas campestris pv. vesicatoria Type-3 Effector XopB Inhibits Plant Defence Responses by Interfering with ROS Production | PLOS ONE

Marine Drugs | Free Full-Text | The Antibacterial and Anti-Eukaryotic Type  VI Secretion System MIX-Effector Repertoire in Vibrionaceae
Marine Drugs | Free Full-Text | The Antibacterial and Anti-Eukaryotic Type VI Secretion System MIX-Effector Repertoire in Vibrionaceae

Plants | Free Full-Text | A Pan-Global Study of Bacterial Leaf Spot of  Chilli Caused by Xanthomonas spp.
Plants | Free Full-Text | A Pan-Global Study of Bacterial Leaf Spot of Chilli Caused by Xanthomonas spp.

The Xanthomonas euvesicatoria type III effector XopAU is an active protein  kinase that manipulates plant MAP kinase signaling | PLOS Pathogens
The Xanthomonas euvesicatoria type III effector XopAU is an active protein kinase that manipulates plant MAP kinase signaling | PLOS Pathogens