Home

Affectionate There is a need to Season h&m profit back Dormitory logo

H&M Profits Hit $229 Million in Quarter, Crushing Analysts' Forecasts
H&M Profits Hit $229 Million in Quarter, Crushing Analysts' Forecasts

H&M Profit Battered by Rising Costs, Russia Exit - WSJ
H&M Profit Battered by Rising Costs, Russia Exit - WSJ

H&M - Hennes & Mauritz | Company Overview & News
H&M - Hennes & Mauritz | Company Overview & News

Profit margins stabilising at H&M - MidgardFinance.com
Profit margins stabilising at H&M - MidgardFinance.com

H&M's revenue and profit increase, aims to double sales by 2030
H&M's revenue and profit increase, aims to double sales by 2030

H & M Hennes & Mauritz: Undervalued And Potential Upside (HMRZF) (HNNMY) |  Seeking Alpha
H & M Hennes & Mauritz: Undervalued And Potential Upside (HMRZF) (HNNMY) | Seeking Alpha

H&M: revenues in Germany 2008-2021 | Statista
H&M: revenues in Germany 2008-2021 | Statista

H&M announces drop in profits, but its consumer perception holds up | YouGov
H&M announces drop in profits, but its consumer perception holds up | YouGov

H&M raises its profit for the first time in four years and sees a 6%  increase in 2019 | MDS
H&M raises its profit for the first time in four years and sees a 6% increase in 2019 | MDS

Kill Your Darlings: H&M | Hurricane Capital
Kill Your Darlings: H&M | Hurricane Capital

Lack Of Gross Margin Stability Undermines H&M (OTCMKTS:HNNMY) | Seeking  Alpha
Lack Of Gross Margin Stability Undermines H&M (OTCMKTS:HNNMY) | Seeking Alpha

H&M, profitability put to test since its best performance since 2015 | MDS
H&M, profitability put to test since its best performance since 2015 | MDS

Dress-Up Your Portfolio With H&M (OTCMKTS:HNNMY) | Seeking Alpha
Dress-Up Your Portfolio With H&M (OTCMKTS:HNNMY) | Seeking Alpha

Sales of the H&M Group worldwide 2021 | Statista
Sales of the H&M Group worldwide 2021 | Statista

Lack Of Gross Margin Stability Undermines H&M (OTCMKTS:HNNMY) | Seeking  Alpha
Lack Of Gross Margin Stability Undermines H&M (OTCMKTS:HNNMY) | Seeking Alpha

H&M Q3 results: H&M to cut costs as profits hit by inflation, cautious  shoppers
H&M Q3 results: H&M to cut costs as profits hit by inflation, cautious shoppers

H&M beats profit expectations after cutting back on discounts | Financial  Times
H&M beats profit expectations after cutting back on discounts | Financial Times

H&M beats profit expectations as sales surge - Retail Gazette
H&M beats profit expectations as sales surge - Retail Gazette

Operating profit of the H&M Group worldwide 2022 | Statista
Operating profit of the H&M Group worldwide 2022 | Statista

Fashion retailer H&M's profits tumble as costs bite | Reuters
Fashion retailer H&M's profits tumble as costs bite | Reuters

H&M flags higher prices after profit falls far short of expectations |  Reuters
H&M flags higher prices after profit falls far short of expectations | Reuters

Sales of the H&M Group worldwide 2021 | Statista
Sales of the H&M Group worldwide 2021 | Statista

H&M struggling to match the growth of it's fast fashion peers — Ada Insights
H&M struggling to match the growth of it's fast fashion peers — Ada Insights

Fast Retailing overcomes H&M as world's second largest fashion retailer |  MDS
Fast Retailing overcomes H&M as world's second largest fashion retailer | MDS

H&M looks beyond pandemic with drive to double sales by 2030 | Reuters
H&M looks beyond pandemic with drive to double sales by 2030 | Reuters

H&M: Q1 Gross Margin Disappoints And Overvaluation Remains (OTCMKTS:HNNMY)  | Seeking Alpha
H&M: Q1 Gross Margin Disappoints And Overvaluation Remains (OTCMKTS:HNNMY) | Seeking Alpha